Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 491 Bed 1 Bath 1,457 SqFt$429,900Active
225 9th ST E #503, Saint Paul, MN 55101
Listed by Cortney Hren Rosenberg of Lakes Sotheby's International Realty
Condo
- 1/14 142 Beds 2 Baths 1,244 SqFt$279,900Active
- 1/72 722 Beds 1 Bath 1,562 SqFt$505,000Active
- 3D1 Bed 2 Baths 1,073 SqFt$229,900Active
- 1/31 312 Beds 1 Bath 1,096 SqFt$250,000Active
- 1/52 522 Beds 2 Baths 1,194 SqFt$325,000Active
- 1/87 872 Beds 2 Baths 1,856 SqFt$675,000Active
- 1/28 281 Bed 1 Bath 680 SqFt$104,000Active
- 1/32 322 Beds 2 Baths 1,229 SqFt$525,000Active
- 1/47 471 Bath 464 SqFt$95,000Contingent
- 1/94 942 Beds 2 Baths 2,431 SqFt$775,000Active
- 1/36 362 Beds 1 Bath 893 SqFt$169,000Active
- 1/20 202 Beds 1 Bath 1,152 SqFt$229,900Active
- 1/32 322 Beds 1 Bath 926 SqFt$124,900Contingent
- 1/24 243 Beds 3 Baths 2,120 SqFt$569,000Pending
406 Wacouta ST #103, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 3D1 Bed 1 Bath 912 SqFt$195,000Active
- 1/52 522 Beds 3 Baths 2,373 SqFt$525,000Active
- 1/52 521 Bed 1 Bath 1,137 SqFt$275,000Active
- 1/43 432 Beds 2 Baths 1,361 SqFt$320,000Active
- 1/60 602 Beds 2 Baths 1,402 SqFt$335,000Pending
- 1/39 391 Bed 1 Bath 1,179 SqFt$190,000Active
- 1/21 211 Bed 1 Bath 1,463 SqFt$1,999Active
214 4th ST E #213, Saint Paul, MN 55101
Listed by Jacob Fahrendorff of Keller Williams Classic Rlty NW
Single Family Home
- 1/60 602 Beds 2 Baths 1,658 SqFt$575,000Active
- 1/20 202 Beds 1 Bath 807 SqFt$164,900Active